| CITY OF NEWCASTLE GYMNASTICS ACADEMY CHAMPIONSHIPS | ||||||
| SUNDAY 1ST DECEMBER 2013 | ||||||
| ROUND 1 | ||||||
| GENERAL WARM UP | 10minutes | 3 UNTIL 3.10PM | This competition will be Warm Up and Compete | |||
| MARCH UP | 3.15PM | |||||
| Team Gym Mini's | FLOOR | REST | VAULT | REST | TUMBLE | REST |
| Primary Regionals | TUMBLE | REST | FLOOR | REST | VAULT | REST |
| Primary Nationals | REST | VAULT | REST | TUMBLE | REST | FLOOR |
| Girls Intermediates - Judith | VAULT | BEAM | REST | BARS | FLOOR | REST |
| Girls Intermediates - Kerry McGuire | FLOOR | REST | VAULT | BEAM | REST | BARS |
| General Under 8's | BAR | FLOOR | REST | VAULT | BEAM/COND SET | REST |
| General Under 10's | REST | BARS | FLOOR | REST | VAULT | BEAM/COND SET |
| Boys Improvers | REST | RINGS | VAULT | FLOOR | REST | REST |
| Boys Development | P-BAR | VAULT | POM | RINGS | H/BAR | FLOOR |
| Boys Level 1's | H/BAR | FLOOR | P-BAR | VAULT | POM | RINGS |
| ROUND 2 | Approx. times please be at the gym for 5pm | |||||
| GENERAL WARM UP | 10minutes | 5.30 UNTIL 5.40PM | This competition will be Warm Up and Compete | |||
| MARCH UP | 5.45PM | |||||
| TeamGym Junior Regionals | TUMBLE | REST | FLOOR | REST | VAULT | REST |
| TeamGym Junior Nationals | REST | VAULT | REST | TUMBLE | REST | FLOOR |
| Girls Intermediates - Kerry Scott | BEAM | REST | BARS | FLOOR | REST | VAULT |
| Girls Potential - Joanne | BARS | FLOOR | REST | VAULT | BEAM | REST |
| Girls Club - Angie and Glenn | FLOOR | REST | VAULT | BEAM | REST | BARS |
| Girls Elite - Paula | REST | VAULT | BEAM | REST | BARS | FLOOR |
| Senior Boys | H/BAR | FLOOR | RINGS | POMMEL | VAULT | P-BARS |
| General U12's | REST | BARS | FLOOR | REST | VAULT | BEAM/COND SET |
| General O12's | VAULT | BEAM/COND SET | REST | BARS | FLOOR | REST |
| Please note: Any gymnast still wishing to enter this competition may do so up until Friday 29th November 13 | ||||||
